Microstrip (SSS) Filters
Passive Components > Filters
						|  | Microstrip Filter 
 Please Send Us Your Specs for Custom Designs! | 
| PN | FC (MHz) | BW @-3dB | Insertion Loss (dB) | Return Loss (dB) | Rejection | Rejection | Handling Power (W) | Connectors | 
| BF(2000/4000)-F01S | 3000 | 2000-4000 | 1.0 | 10 | ≥50dB@DC-1600MHz | ≥50dB@4600-10000MHz | 15W | SMA-Female | 
| BF(2000/6000)-F02S | 4000 | 2000-6000 | 1.0 | 10 | ≥50dB@DC-1600MHz | ≥50dB@6900-10000MHz | 15W | SMA-Female | 
| BF(2000/8000)-F03S | 5000 | 2000-8000 | 1.0 | 10 | ≥50dB@DC-1600MHz | ≥50dB@9200-10000MHz | 15W | SMA-Female | 
| BF(4000/8000)-F04S | 6000 | 4000-8000 | 1.0 | 10 | ≥50dB@DC-3400MHz | ≥50dB@9200-16000MHz | 15W | SMA-Female | 
| BF(6000/12000)-F05S | 9000 | 6000-12000 | 1.0 | 10 | ≥50dB@DC-5100MHz | ≥50dB@13800-18000MHz | 15W | SMA-Female | 
| BF(8000/18000)-F06S | 13000 | 8000-18000 | 1.0 | 10 | ≥50dB@DC-6800MHz | ≥50dB@20700-24000MHz | 15W | SMA-Female | 
