Portable Instrumentations
Instrumentations
Signal Generator | |||
Frequency Range 1MHz to 20GHz 1MHz to 26.5GHz 1MHz to 40GHz 1MHz to 50GHz | Output Power -120dBm to +10dBm | SSB Phase Noise -108 dBc/Hz@10kHz offset (typ., 1 GHz carrier) | |
Spectrum Analyser | |||
Frequency Range 9kHz to 4GHz 9kHz to 6.5GHz 9kHz to 9GHz 9kHz to 20GHz 9kHz to 26.5GHz 9kHz to 32GHz 9kHz to 44GHz 9kHz to 50GHz 9kHz to 67GHz | DANL -163dBm (preamp ON) | Phase Noise -163dBm(preamp ON) | |
9kHz to 20GHz | -165dBm (preamp ON) | -113 dBc/Hz (100 kHz offset) | |
5kHz to 8GHz 9kHz to 20GHz | -162dBm (preamp ON) | -98 dBc/Hz (10 kHz offset) | |
5kHz to 8GHz | -165dBm | -98 dBc/Hz (10 kHz offset) | |
9kHz to 1.8GHz 9kHz to 2.5GHz 9kHz to 3.6GHz 9kHz to 7.5GHz | -155dBm (preamp ON) | -90 dBc/Hz (30 kHz offset) | |
9kHz to 9GHz | -163dBm (preamp ON) | -115 dBc/Hz (100 kHz offset) | |
Vector Network Analyzer | |||
1MHz to 4GHz 1MHz to 8GHz | 1 port | ||
VNA Frequency Range 1MHz to 8GHz | SA Frequency Range 5kHz to 8GHz | Function Vector Network Analysis Antenna feeder measurement Field Strength Measurement Spectrum Analysis Real-time Spectrum Analysis | |
30kHz to 18GHz 30kHz to 26.5GHz 50MHz to 40GHz | 100kHz to 18GHz 100kHz to 26.5GHz 100kHz to 40GHz | Vector Network Analysis Spectrum Analysis Cable & Antenna Feeder Test Power Monitoring | |
High Precision optical Reflectometer | |||
| |||










