Signal/Spectrum Analyzer
RF Measurement Instruments
SERIES / PRODUCTS | Frequency Range | DANL | Phase Noise |
2Hz to 8.4GHz 2Hz to 18GHz 2Hz to 26.5GHz 2Hz to 45GHz 2Hz to 50GHz 2Hz to 67GHz 2Hz to 90GHz 2Hz to 110GHz | -164dBm (preamp ON, option) | -134 dBc/Hz (10 kHz offset) | |
3Hz to 4GHz 3Hz to 9GHz 3Hz to 13.2GHz 3Hz to 18GHz 3Hz to 26.5GHz 3Hz to 40GHz 3Hz to 45GHz 3Hz to 50GHz 3Hz to 67GHz 3Hz to 85GHz | -162dBm (preamp ON, option) | -125 dBc/Hz (10 kHz offset) | |
9kHz to 4GHz 9kHz to 6.5GHz 9kHz to 9GHz 9kHz to 20GHz 9kHz to 26.5GHz 9kHz to 32GHz 9kHz to 44GHz 9kHz to 50GHz 9kHz to 67GHz | -163dBm (preamp ON) | -163dBm(preamp ON) | |
2Hz to 4GHz 2Hz to 8GHz 2Hz to 13.6GHz 2Hz to 18GHz 2Hz to 26.5GHz 2Hz to 40GHz 2Hz to 45GHz 2Hz to 50GHz | -154dBm (preamp ON, option) | -122 dBc/Hz (10 kHz offset) | |
100kHz to 44GHz | -160dBm (preamp ON) | -106 dBc/Hz @ 10 kHz offset (1 GHz CF) | |
9kHz to 9GHz 9kHz to 20GHz | -163dBm (preamp ON) | -113 dBc/Hz (100 kHz offset) | |
9kHz to 20GHz | -165dBm (preamp ON) | -113 dBc/Hz (100 kHz offset) | |
5kHz to 8GHz 9kHz to 20GHz | -162dBm (preamp ON) | -98 dBc/Hz (10 kHz offset) | |
5kHz to 8GHz 9kHz to 20GHz | -160dBm (preamp ON) | -90 dBc/Hz (10 kHz offset) | |
9kHz to 9GHz | -163dBm (preamp ON) | -115 dBc/Hz (100 kHz offset) | |
5kHz to 8GHz | -165dBm | -98 dBc/Hz (10 kHz offset) | |
9kHz to 1.8GHz 9kHz to 2.5GHz 9kHz to 3.6GHz 9kHz to 7.5GHz | -155dBm (preamp ON) | -90 dBc/Hz (30 kHz offset) | |
9kHz to 3.6GHz 9kHz to 7.5GHz | -155dBm (preamp ON) | -90 dBc/Hz (30 kHz offset) | |
9kHz to 1.8GHz 9kHz to 3.0GHz 9kHz to 3.6GHz | -155dBm (preamp ON) | -90 dBc/Hz (30 kHz offset) | |
5kHz to 8GHz 9kHz to 20GHz | -160 dBm/Hz (Preamp On) | -106 dBc/Hz @ 10 kHz offset (1 GHz CF) | |
9kHz to 1.8GHz 9kHz to 3.6GHz 9kHz to 7.5GHz | -158dBm (preamp ON) | -80 dBc/Hz (30 kHz offset) | |
50GHz to 75GHz 60GHz to 90GHz 75GHz to 110GHz 90GHz to 140GHz 110GHz to 170GHz 220GHz to 325GHz 260GHz to 400GHz 325GHz to 500GHz 500GHz to 750GHz | -140dBm/Hz(min.) |
















