Vector Network Analyzer
RF Measurement Instruments
Model | Frequency Range | Max. Dynamic Range | Built-in Ports |
500Hz to 9GHz 500Hz to 14GHz 500Hz to 20GHz 500Hz to 26.5GHz 500Hz to 32GHz 500Hz to 44GHz 500Hz to 50GHz 500Hz to 53GHz 500Hz to 67GHz 500Hz to 90GHz 500Hz to 110GHz | 131 dB | 2 ports (standard) 4 ports (option) | |
10MHz to 13.5GHz 10MHz to 26.5GHz 10MHzto 43.5GHz 10MHz to 50GHz 10MHz to 67GHz | 135 dB | 2 ports (standard) 4 ports (option) | |
100kHz to 14GHz 100kHz to 20GHz 100kHz to 26.5GHz 10MHz to 43.5GHz | 133 dB | 2 ports (standard) 4 ports (option) | |
9kHz to 4.5GHz 9kHz to 9GHz | 140 dB | 2 ports (standard) 4 ports (option) | |
100kHz to 3GHz 100kHz to 6.8GHz 100kHz to 8.5GHz | 125 dB | 2 ports (standard) 4 ports (option) | |
1MHz to 4GHz 1MHz to 8GHz | 1 port | ||
300kHz to Max. 67GHz |






TW2040X Series Electronic Calibration Kits